Bitches Page 2
| NAME | AGE | ALIVE/DECEASED | IF DECEASED, CAUSE OF DEATH | OWNER |
|---|---|---|---|---|
| Daisy | 13 | Deceased | Old age | Neely, Jane |
| Daisy Dal of Caroline | 15 yrs 10 mos | Deceased | Old age | Caton, Pauline, Normand, & Steve |
| Dalji's Tears of Joy (Can CH) | 12 | Alive | N/A | McGrogan, George and Carol |
| Dalstar's Daydream Chamois CDX AX AXJ RD CGC | 13 yrs 3 mos | Alive | N/A | Biederman, Bruce & Corinne |
| Daphne's Dominoe CD RN RA CGC | 16 yrs 4 mos | Deceased | Euthanized due to old age & failing body | Jensen, Mary-Lynn |
| Dazdell’s Princess Dy (CH) | 12.5 | Deceased | Euthanized due to hemangiosarcoma | Robinson, Sue |
| Debonair's I'm Not a Vixen CD (CH) | 14 yrs 10 mos | Deceased | Old age | Gossett, Michelle |
| Devilstar’s Moonshadow CD (Am/Can CH) | 15 yrs 10 mos | Deceased | Euthanized to to old age & failed rear | Lyons, Barbara |
| Dominique | 15 | Alive | N/A | Boozer, S. David |
| Duchess Dotsie of Edgewood | 16 | Deceased | Euthanized due to deteriorating health | Beals, Betty & Alyn |
| Duchess Dotsy of Blandford | 16.5 | Deceased | Old age | Beals, Betty & Alyn |
| Dutch Treat's Seaspecs Polka, Am/Can CDX, OA OAJ, NADAC/ASCA NAC, NJC, NGC | 15.5 | Deceased | Euthanized due to seizures | Morgan, Nadine |
| Eclipse Lite Light | 14 yrs 7 mos | Deceased | Old age | Carpenter, Laura |
| Eclipse Meadow Star | 14 yrs 11 mos | Deceased | Old age | Carpenter, Laura |
| Empire Handiwork of Duneland RD (CH) | 14 | Alive | N/A | McGinnis, O. Denise |
| Erin 'N Acorn's Autumn Leaf (CH) | 14 | Deceased | Euthanized due to a cluster of seizures from hypogloxemia | Caton, Pauline, Normand, & Steve |
| Estate's Bedrock Beauty CD (Can. CH) | 13.5 | Deceased | Mammary cancer | Kisser, Rita |
| Estifreti Of Waterless Acres | 15 yrs 9 mos | Deceased | Old age | Whyte, Karen |
| Fanfayre's Sparkling Penny | 15.5 | Deceased | Old age – unable to walk, was euthanized | Keenen, Margaret |
| Firefighter's Chasing Rainbows CD (CAN CH) | 13 yrs 4 mos | Deceased | Euthanized due to continuing discomfort and weakness in the rear end | Williams, Chris |
| Firefighter Goodness Gracious CDX, AGN, VATChC, FDCh (CAN CH) | 15 yrs 1 mos | Deceased | Euthanized due to immobility, incontinence and complete deterioration of her physical and mental health | Bill, Rob & Hewitt, Lori |
| Five Alarm Alas N Alac (Am/Int CH) | 13 yrs 10 mos | Deceased | Spinal degeneration, partial rear end paralysis | Henderson, Angie and Williams, Luane |
| Fyrlyte's Lucille WHC CGC/TDI | 14 yrs 9 mos | Deceased | Spinal neuropathy | Facey, Scott & Carol |
| Fyrlyte's Tazmanian Devil | 12 yrs 11 mos | Alive | N/A | Baron, Barbara Lee |
| Gallopade's Sassy Britches | 16.5 | Deceased | Euthanized due to failing rear | Murray, Ellen |
Bitches Page 1.....Bitches Page 3.....Bitches Page 4.....Bitches Page 5.....Bitches Page 6.....Bitches Page 7